| Name | AGA Number | Rank |
|---|---|---|
| Hanson, Leah | 16908 | 18 kyu |
| Cane, Ari | - | 15 kyu |
| soto-reiner, Ben | - | 12 kyu |
| Lancaster, Larom | 13941 | 12 kyu |
| Edey, Marion | 2482 | 10 kyu |
| Erville, Julian | 17400 | 10 kyu |
| Chiang, Justin | - | 9 kyu |
| Khalsa, Gurujeet | 15784 | 8 kyu |
| Furth, Caleb | 16922 | 8 kyu |
| Parry-Hill, Jeremiah | 11871 | 7 kyu |
| Chisholm, Blair | 15268 | 7 kyu |
| Eller, Eric | 14838 | 7 kyu |
| Dobbins, Michael | 4253 | 6 kyu |
| Keech, Brandon | 17200 | 6 kyu |
| Pickett, Jim | 598 | 5 kyu |
| Zimmerman, Samuel | 841 | 4 kyu |
| Fede, Samantha | 13614 | 4 kyu |
| Heidenreich, Todd | 10186 | 4 kyu |
| Warzinski, Kim | 13369 | 4 kyu |
| Takehara, Yukino | - | 4 kyu |
| Eudell, Arnold | 261 | 3 kyu |
| Warzinski, David | 15321 | 3 kyu |
| Benyowitz, Joel | 4454 | 3 kyu |
| Dyer, Kelsey | 15171 | 3 kyu |
| Sprechman, Daniel | 16911 | 2 kyu |
| Thacker, Andrew | 17199 | 1 kyu |
| Blatt, Todd | 13610 | 1 kyu |
| Scott, Lisa | 14837 | 1 dan |
| Nderitu, Gikuyu | 17436 | 1 dan |
| Sim, Andrew | - | 1 dan |
| Chen, Leishan | 16910 | 2 dan |
| Takehara, Keiju | - | 2 dan |
| Teng, Justin | 16597 | 2 dan |
| Allen, Patrick | 14985 | 3 dan |
| Liu, Jianbo | 14834 | 3 dan |
This tournament powered by WebTD